      PROGRAM IGRF14
C
C     This is a program for synthesising geomagnetic field values from the 
C     International Geomagnetic Reference Field series of models as agreed
c     in November 2024 by IAGA Working Group V-MOD. 
C     It is the 14th generation IGRF, ie the 13th revision. 
C     The main-field models for 1900.0, 1905.0,..1940.0 and 2025.0 are 
C     non-definitive, those for 1945.0, 1950.0,...2020.0 are definitive and
C     the secular-variation model for 2025.0 to 2030.0 is non-definitive.
C
C     Main-field models are to degree and order 10 (ie 120 coefficients)
C     for 1900.0-1995.0 and to 13 (ie 195 coefficients) for 2000.0 onwards. 
C     The predictive secular-variation model is to degree and order 8 (ie 80
C     coefficients).
C
C     Options include values at different locations at different
C     times (spot), values at same location at one year intervals
C     (time series), grid of values at one time (grid); geodetic or
C     geocentric coordinates, latitude & longitude entered as decimal
C     degrees or degrees & minutes (not in grid), choice of main field 
C     or secular variation or both (grid only).
C Recent history of code:
c     Aug 2003: 
c     Adapted from 8th generation version to include new maximum degree for
c     main-field models for 2000.0 and onwards and use WGS84 spheroid instead
c     of International Astronomical Union 1966 spheroid as recommended by IAGA
c     in July 2003. Reference radius remains as 6371.2 km - it is NOT the mean
c     radius (= 6371.0 km) but 6371.2 km is what is used in determining the
c     coefficients. 
c     Dec 2004: 
c     Adapted for 10th generation
c     Jul 2005: 
c     1995.0 coefficients as published in igrf9coeffs.xls and igrf10coeffs.xls
c     now used in code - (Kimmo Korhonen spotted 1 nT difference in 11 coefficients)
c     Dec 2009:
c     Adapted for 11th generation
c     Dec 2014:
c     Adapted for 12th generation
c     Dec 2019 (W. Brown, BGS):
c     Adapted for 13th generation
c     Feb 2020 (W. Brown, BGS):
c     Correction of coefficient rounding for 2020 and 2020 SV values
c     Nov 2024 (C. Beggan, BGS)
c
      IMPLICIT DOUBLE PRECISION (A-H,O-Z)
      CHARACTER*1 IA
      CHARACTER*11 TYPE
      CHARACTER*20 NAME
      CHARACTER*30 FNM
      DATA DTMN,DTMX/1900.0,2035.0/
C
C
      WRITE(6,*)
      WRITE(6,*)'******************************************************'
      WRITE(6,*)'*              IGRF SYNTHESIS PROGRAM                *'
      WRITE(6,*)'*                                                    *'
      WRITE(6,*)'* A program for the computation of geomagnetic       *'
      WRITE(6,*)'* field elements from the International Geomagnetic  *'
      WRITE(6,*)'* Reference Field (14th generation) as revised in    *'
      WRITE(6,*)'* December 2024 by the IAGA Working Group V-MOD.     *'
      WRITE(6,*)'*                                                    *'
      WRITE(6,*)'* It is valid for dates from 1900.0 to 2030.0,       *'
      WRITE(6,*)'* values up to 2035.0 will be computed but with      *'
      WRITE(6,*)'* reduced accuracy. Values for dates before 1945.0   *'
      WRITE(6,*)'* and after 2020.0 are non-definitive, otherwise the *'
      WRITE(6,*)'* values are definitive.                             *'
      WRITE(6,*)'*                                                    *'
      WRITE(6,*)'* Susan Macmillan, William Brown, Ciaran Beggan      *'
      WRITE(6,*)'*                          British Geological Survey *'
      WRITE(6,*)'*                           IAGA Working Group V-MOD *'
      WRITE(6,*)'******************************************************'
      WRITE(6,*)
      WRITE(6,*)'Enter name of output file (30 characters maximum)'
      WRITE(6,*)'or press "Return" for output to screen'
      READ (5,991) FNM
  991 FORMAT (A30)
      IF (ICHAR(FNM(1:1)).EQ.32) THEN
       IU = 6
      ELSE
       IU = 2
       OPEN (UNIT = IU,FILE = FNM)
      END IF
      FACT = 180.0/3.141592654
      NCOUNT = 0
C
   10 WRITE(6,*)'Enter value for coordinate system:'
      WRITE(6,*)
     1'1 - geodetic (shape of Earth is approximated by a spheroid)'
      WRITE(6,*)
     1'2 - geocentric (shape of Earth is approximated by a sphere)'
      READ (5,*) ITYPE
      IF (ITYPE.LT.1.OR.ITYPE.GT.2) GO TO 10
      IF (ITYPE.EQ.1) TYPE = ' geodetic  '
      IF (ITYPE.EQ.2) TYPE = ' geocentric'
C
   20 WRITE(6,*) 'Choose an option:'
      WRITE(6,*) '1 - values at one or more locations & dates'
      WRITE(6,*) '2 - values at yearly intervals at one location'
      WRITE(6,*) '3 - values on a latitude/longitude grid at one date'
      READ (5,*) IOPT
      IF(IOPT.LT.1.OR.IOPT.GT.3) GO TO 20
      IF (IOPT.EQ.3) GO TO 150
C
   30 WRITE(6,*)'Enter value for format of latitudes and longitudes:'
      WRITE(6,*)'1 - in degrees & minutes'
      WRITE(6,*)'2 - in decimal degrees'
      READ (5,*) IDM
      IF (IDM.LT.1.OR.IDM.GT.2) GO TO 30
      IF (NCOUNT.EQ.0) GOTO 50
C
   40 WRITE(6,*) 
     1'Do you want values for another date & position? (y/n)'
      READ (5,'(A1)') IA    
      IF (IA.NE.'Y'.AND.IA.NE.'y'.AND.IA.NE.'N'.AND.IA.NE.'n')
     1     GO TO 40
      IF(IA.EQ.'N'.OR.IA.EQ.'n') THEN
       WRITE(IU,928)
  928  FORMAT (' D is declination (+ve east)'/
     1          ' I is inclination (+ve down)'/
     2          ' H is horizontal intensity'/
     3          ' X is north component'/
     4          ' Y is east component'/
     5          ' Z is vertical component (+ve down)'/
     6          ' F is total intensity')
       WRITE(IU,929)
  929  FORMAT (/' SV is secular variation (annual rate of change)')
       IF (ITYPE.EQ.2) THEN
        WRITE(IU,*)
     1'These elements are relative to the geocentric coordinate system'
       ELSE
        WRITE(IU,*)
       ENDIF
       STOP
      ENDIF
C
   50 NCOUNT = 1
      IF (IOPT.NE.2) THEN
       WRITE(6,*) 'Enter date in years A.D.'
       READ (5,*) DATE
       IF (DATE.LT.DTMN.OR.DATE.GT.DTMX) GO TO 209
      ENDIF

      IF(ITYPE.EQ.1) THEN
       WRITE(6,*) 'Enter altitude in km'
      ELSE  
       WRITE(6,*) 'Enter radial distance in km (>3485 km)'
      END IF
      READ (5,*) ALT
      IF (ITYPE.EQ.2.AND.ALT.LE.3485.0) GO TO 210
C
      IF (IDM.EQ.1) THEN
       WRITE(6,*) 'Enter latitude & longitude in degrees & minutes'
       WRITE(6,*) '(if either latitude or longitude is between -1'
       WRITE(6,*) 'and 0 degrees, enter the minutes as negative).'
       WRITE(6,*) 'Enter 4 integers' 
       READ (5,*) LTD,LTM,LND,LNM
       IF (LTD.LT.-90.OR.LTD.GT.90.OR.LTM.LE.-60.OR.LTM.GE.60) GO TO 204
       IF (LND.LT.-360.OR.LND.GT.360.OR.LNM.LE.-60.OR.LNM.GE.60)
     1    GO TO 205
       IF (LTM.LT.0.AND.LTD.NE.0) GO TO 204
       IF (LNM.LT.0.AND.LND.NE.0) GO TO 205
       CALL DMDDEC (LTD,LTM,XLT)
       CALL DMDDEC (LND,LNM,XLN)
      ELSE
       WRITE(6,*) 'Enter latitude & longitude in decimal degrees'
       READ (5,*) XLT,XLN
       IF (XLT.LT.-90.0.OR.XLT.GT.90.0) GO TO 202
       IF (XLN.LT.-360.0.OR.XLN.GT.360.0) GO TO 203
      ENDIF
C
      WRITE(*,*) 'Enter place name (20 characters maximum)'
      READ (*,'(A)') NAME
      CLT = 90.0 - XLT
      IF (CLT.LT.0.0.OR.CLT.GT.180.0) GO TO 204
      IF (XLN.LE.-360.0.OR.XLN.GE.360.0) GO TO 205
      IF (IOPT.EQ.2) GOTO 60
C
      CALL IGRF14SYN (0,DATE,ITYPE,ALT,CLT,XLN,X,Y,Z,F)
      D = FACT*ATAN2(Y,X)
      H = SQRT(X*X + Y*Y)
      S = FACT*ATAN2(Z,H)
      CALL DDECDM (D,IDEC,IDECM)
      CALL DDECDM (S,INC,INCM)
C
      CALL IGRF14SYN (1,DATE,ITYPE,ALT,CLT,XLN,DX,DY,DZ,F1)
      DD = (60.0*FACT*(X*DY - Y*DX))/(H*H)
      DH = (X*DX + Y*DY)/H
      DS = (60.0*FACT*(H*DZ - Z*DH))/(F*F)
      DF = (H*DH + Z*DZ)/F
C
      IF (IDM.EQ.1) THEN
       WRITE(IU,930) DATE,LTD,LTM,TYPE,LND,LNM,ALT,NAME
  930  FORMAT (1X,F8.3,' Lat',2I4,A11,' Long ',2I4,F10.3,' km ',A20)
      ELSE
       WRITE(IU,931) DATE,XLT,TYPE,XLN,ALT,NAME
  931  FORMAT (1X,F8.3,' Lat',F8.3,A11,' Long ',F8.3,F10.3,' km ',A20)
      ENDIF
C
      IDD = NINT(DD)
      WRITE(IU,937) IDEC,IDECM,IDD
  937 FORMAT (15X,'D =',I5,' deg',I4,' min',4X,'SV =',I8,' min/yr')
C
      IDS = NINT(DS)
      WRITE(IU,939) INC,INCM,IDS
  939 FORMAT (15X,'I =',I5,' deg',I4,' min',4X,'SV =',I8,' min/yr')
C
      IH = NINT(H)
      IDH = NINT(DH)
      WRITE(IU,941) IH,IDH
  941 FORMAT (15X,'H =',I8,' nT     ',5X,'SV =',I8,' nT/yr')
C
      IX = NINT(X)
      IDX = NINT(DX)
      WRITE(IU,943) IX,IDX
  943 FORMAT (15X,'X =',I8,' nT     ',5X,'SV =',I8,' nT/yr')
C
      IY = NINT(Y)
      IDY = NINT(DY)
      WRITE(IU,945) IY,IDY
  945 FORMAT (15X,'Y =',I8,' nT     ',5X,'SV =',I8,' nT/yr')
C
      IZ = NINT(Z)
      IDZ = NINT(DZ)
      WRITE(IU,947) IZ,IDZ
  947 FORMAT (15X,'Z =',I8,' nT     ',5X,'SV =',I8,' nT/yr')
C
      NF = NINT(F)
      IDF = NINT(DF)
      WRITE(IU,949) NF,IDF
  949 FORMAT (15X,'F =',I8,' nT     ',5X,'SV =',I8,' nT/yr'/)
C
      GO TO 40
C
   60 CONTINUE
C
C     SERIES OF VALUES AT ONE LOCATION...
C
      IF (IDM.EQ.1) THEN
       WRITE(IU,932) LTD,LTM,TYPE,LND,LNM,ALT,NAME
  932  FORMAT ('Lat',2I4,A11,'  Long ',2I4,F10.3,' km ',A20)
      ELSE
       WRITE(IU,933) XLT,TYPE,XLN,ALT,NAME
  933  FORMAT ('Lat',F8.3,A11,'  Long ',F8.3,F10.3,' km ',A20)
      ENDIF
      WRITE (IU,934)
  934 FORMAT (3X,'DATE',7X,'D',3X,'SV',6X,'I',2X,'SV',6X,'H',4X,'SV',
     17X,'X',4X,'SV',7X,'Y',4X,'SV',7X,'Z',4X,'SV',6X,'F',4X,'SV')
      IMX = DTMX - DTMN - 5
      DO 70 I = 1,IMX
      DATE = DTMN - 0.5 + I
      CALL IGRF14SYN (0,DATE,ITYPE,ALT,CLT,XLN,X,Y,Z,F)
      D = FACT*ATAN2(Y,X)
      H = SQRT(X*X + Y*Y)
      S = FACT*ATAN2(Z,H)
      IH = NINT(H)
      IX = NINT(X)
      IY = NINT(Y)
      IZ = NINT(Z)
      NF = NINT(F)
C
      CALL IGRF14SYN (1,DATE,ITYPE,ALT,CLT,XLN,DX,DY,DZ,F1)
      DD = (60.0*FACT*(X*DY - Y*DX))/(H*H)
      DH = (X*DX + Y*DY)/H
      DS = (60.0*FACT*(H*DZ - Z*DH))/(F*F)
      DF = (H*DH + Z*DZ)/F
      IDD = NINT(DD)
      IDH = NINT(DH)
      IDS = NINT(DS)
      IDX = NINT(DX)
      IDY = NINT(DY)
      IDZ = NINT(DZ)
      IDF = NINT(DF)
C
      WRITE(IU,935)
     1   DATE,D,IDD,S,IDS,IH,IDH,IX,IDX,IY,IDY,IZ,IDZ,NF,IDF
  935 FORMAT(1X,F6.1,F8.2,I6,F7.2,I4,I7,I6,3(I8,I6),I7,I6)
   70 CONTINUE
      IFL = 2
      GOTO 158
C
C     GRID OF VALUES...
C
  150 WRITE(6,*)'Enter value for MF/SV flag:'
      WRITE(6,*)'0 for main field (MF)'
      WRITE(6,*)'1 for secular variation (SV)'
      WRITE(6,*)'2 for both'
      WRITE(6,*)'9 to quit'
      READ (5,*) IFL
      IF (IFL.EQ.9) STOP
      IF (IFL.NE.0.AND.IFL.NE.1.AND.IFL.NE.2) GOTO 150
C
      WRITE(6,*) 'Enter initial value, final value & increment or'
      WRITE(6,*) 'decrement of latitude, in degrees & decimals'
      READ (5,*) XLTI,XLTF,XLTD
      LTI = NINT(1000.0*XLTI)
      LTF = NINT(1000.0*XLTF)
      LTD = NINT(1000.0*XLTD)
      WRITE(6,*) 'Enter initial value, final value & increment or'
      WRITE(6,*) 'decrement of longitude, in degrees & decimals'
      READ (5,*) XLNI,XLNF,XLND
      LNI = NINT(1000.0*XLNI)
      LNF = NINT(1000.0*XLNF)
      LND = NINT(1000.0*XLND)
      IF (LTI.LT.-90000.OR.LTI.GT.90000) GO TO 206
      IF (LTF.LT.-90000.OR.LTF.GT.90000) GO TO 206
      IF (LNI.LT.-360000.OR.LNI.GT.360000) GO TO 207
      IF (LNF.LT.-360000.OR.LNF.GT.360000) GO TO 207
   98 WRITE(6,*) 'Enter date in years A.D.'
      READ (5,*) DATE
      IF (DATE.LT.DTMN.OR.DATE.GT.DTMX) GO TO 209
      IF (ITYPE.EQ.1) THEN
       WRITE(6,*) 'Enter altitude in km'
      ELSE
       WRITE(6,*) 'Enter radial distance in km (>3485 km)'
      END IF
      READ (5,*) ALT
      IF (ITYPE.EQ.2.AND.ALT.LE.3485.0) GO TO 210
      WRITE(IU,958) DATE,ALT,TYPE
  958 FORMAT (' Date =',F9.3,5X,'Altitude =',F10.3,' km',5X,A11//
     1        '      Lat     Long',7X,'D',7X,'I',7X,'H',7X,'X',7X,'Y',
     2        7X,'Z',7X,'F')
C
      LT = LTI
  151 XLT = LT
      XLT = 0.001*XLT
      CLT = 90.0 - XLT
      IF (CLT.LT.-0.001.OR.CLT.GT.180.001) GO TO 202
      LN = LNI
  152 XLN = LN
      XLN = 0.001*XLN
      IF (XLN.LE.-360.0) XLN = XLN + 360.0
      IF (XLN.GE.360.0) XLN = XLN - 360.0
      CALL IGRF14SYN (0,DATE,ITYPE,ALT,CLT,XLN,X,Y,Z,F)
      D = FACT*ATAN2(Y,X)
      H = SQRT(X*X + Y*Y)
      S = FACT*ATAN2(Z,H)
      IH = NINT(H)
      IX = NINT(X)
      IY = NINT(Y)
      IZ = NINT(Z)
      NF = NINT(F)
      IF (IFL.EQ.0) GOTO 153
      CALL IGRF14SYN (1,DATE,ITYPE,ALT,CLT,XLN,DX,DY,DZ,F1)
      IDX = NINT(DX)
      IDY = NINT(DY)
      IDZ = NINT(DZ)
      DD = (60.0*FACT*(X*DY - Y*DX))/(H*H)
      IDD = NINT(DD)
      DH = (X*DX + Y*DY)/H
      IDH = NINT(DH)
      DS = (60.0*FACT*(H*DZ - Z*DH))/(F*F)
      IDS = NINT(DS)
      DF = (H*DH + Z*DZ)/F
      IDF = NINT(DF)
C
  153 CONTINUE
      IF (IFL.EQ.0) WRITE(IU,959) XLT,XLN,D,S,IH,IX,IY,IZ,NF
      IF (IFL.EQ.1) WRITE(IU,960) XLT,XLN,IDD,IDS,IDH,IDX,IDY,IDZ,IDF
      IF (IFL.EQ.2) THEN
       WRITE(IU,959) XLT,XLN,D,S,IH,IX,IY,IZ,NF
       WRITE(IU,961) IDD,IDS,IDH,IDX,IDY,IDZ,IDF
      ENDIF      
  959 FORMAT (2F9.3,2F8.2,5I8)
  960 FORMAT (2F9.3,7I8)
  961 FORMAT (14X,'SV: ',7I8)
C
  154 LN = LN + LND
      IF (LND.LT.0) GO TO 156
      IF (LN.LE.LNF) GO TO 152
  155 LT = LT + LTD
      IF (LTD.LT.0) GO TO 157
      IF (LT - LTF) 151,151,158
  156 IF (LN - LNF) 155,152,152
  157 IF (LT.GE.LTF) GO TO 151
  158 CONTINUE
      IF (IFL.EQ.0.OR.IFL.EQ.2) THEN
       WRITE(IU,962)
  962  FORMAT (/' D is declination in degrees (+ve east)'/
     1          ' I is inclination in degrees (+ve down)'/
     2          ' H is horizontal intensity in nT'/
     3          ' X is north component in nT'/
     4          ' Y is east component in nT'/
     5          ' Z is vertical component in nT (+ve down)'/
     6          ' F is total intensity in nT')
      IF (IFL.NE.0) WRITE(IU,963)
  963  FORMAT (' SV is secular variation (annual rate of change)'/
     1' Units for SV: minutes/yr (D & I); nT/yr (H,X,Y,Z & F)')
      IF (ITYPE.EQ.2) WRITE(IU,*)
     1'These elements are relative to the geocentric coordinate system'
      ELSE
       WRITE(IU,964)
  964  FORMAT (/' D is SV in declination in minutes/yr (+ve east)'/
     1          ' I is SV in inclination in minutes/yr (+ve down)'/
     2          ' H is SV in horizontal intensity in nT/yr'/
     3          ' X is SV in north component in nT/yr'/
     4          ' Y is SV in east component in nT/yr'/
     5          ' Z is SV in vertical component in nT/yr (+ve down)'/
     6          ' F is SV in total intensity in nT/yr')
      IF (ITYPE.EQ.2) WRITE(IU,*)
     1'These elements are relative to the geocentric coordinate system'
      ENDIF
  159 STOP
C
  209 WRITE(6,972) DATE
  972 FORMAT (' ***** Error *****'/' DATE =',F9.3,
     1        ' - out of range')
      STOP
C
  210 WRITE(6,973) ALT,ITYPE
  973 FORMAT (' ***** Error *****'/' A value of ALT =',F10.3,
     1        ' is not allowed when ITYPE =',I2)
      STOP
C
  202 WRITE(6,966) XLT
  966 FORMAT (' ***** Error *****'/' XLT =',F9.3,
     1        ' - out of range')
      STOP
C
  203 WRITE(6,967) XLN
  967 FORMAT (' ***** Error *****'/' XLN =',F10.3,
     1        ' - out of range')
      STOP
C
  204 WRITE(6,968) LTD,LTM
  968 FORMAT (' ***** Error *****'/' Latitude out of range',
     1        ' - LTD =',I6,5X,'LTM =',I4)
      STOP
C
  205 WRITE(6,969) LND,LNM
  969 FORMAT (' ***** Error *****'/' Longitude out of range',
     1        ' - LND =',I8,5X,'LNM =',I4)
      STOP
C
  206 WRITE(6,970) LTI,LTF
  970 FORMAT (' ***** Error *****'/
     1        ' Latitude limits of table out of range - LTI =',
     2        I6,5X,' LTF =',I6)
      STOP
C
  207 WRITE(6,971) LNI,LNF
  971 FORMAT (' ***** Error *****'/
     1        ' Longitude limits of table out of range - LNI =',
     2        I8,5X,' LNF =',I8)
      STOP
C
      END
C
      SUBROUTINE DMDDEC (I,M,X)
      IMPLICIT DOUBLE PRECISION (A-H,O-Z)
      DE = I
      EM = M
      IF (I.LT.0) EM = -EM
      X = DE + EM/60.0
      RETURN
      END
C
      SUBROUTINE DDECDM (X,I,M)
      IMPLICIT DOUBLE PRECISION (A-H,O-Z)
      SIG = SIGN(1.1D0,X)
      DR = ABS(X)
      I = INT(DR)
      T = I
      M = NINT(60.*(DR - T))
      IF (M.EQ.60) THEN
       M = 0
       I = I + 1
      ENDIF
      ISIG = INT(SIG)
      IF (I.NE.0) THEN
       I = I * ISIG
      ELSE
       IF (M.NE.0) M = M * ISIG
      ENDIF
      RETURN
      END


      subroutine igrf14syn (isv,date,itype,alt,colat,elong,x,y,z,f)
c
c     This is a synthesis routine for the 14th generation IGRF as agreed 
c     in December 2024 by IAGA Working Group V-MOD. It is valid 1900.0 to
c     2030.0 inclusive. Values for dates from 1945.0 to 2020.0 inclusive are 
c     definitive, otherwise they are non-definitive.
c   INPUT
c     isv   = 0 if main-field values are required
c     isv   = 1 if secular variation values are required
c     date  = year A.D. Must be greater than or equal to 1900.0 and 
c             less than or equal to 2035.0. Warning message is given 
c             for dates greater than 2030.0. Must be double precision.
c     itype = 1 if geodetic (spheroid)
c     itype = 2 if geocentric (sphere)
c     alt   = height in km above sea level if itype = 1
c           = distance from centre of Earth in km if itype = 2 (>3485 km)
c     colat = colatitude (0-180)
c     elong = east-longitude (0-360)
c     alt, colat and elong must be double precision.
c   OUTPUT
c     x     = north component (nT) if isv = 0, nT/year if isv = 1
c     y     = east component (nT) if isv = 0, nT/year if isv = 1
c     z     = vertical component (nT) if isv = 0, nT/year if isv = 1
c     f     = total intensity (nT) if isv = 0, rubbish if isv = 1
c
c     To get the other geomagnetic elements (D, I, H and secular
c     variations dD, dH, dI and dF) use routines ptoc and ptocsv.
c
c     Adapted from 8th generation version to include new maximum degree for
c     main-field models for 2000.0 and onwards and use WGS84 spheroid instead
c     of International Astronomical Union 1966 spheroid as recommended by IAGA
c     in July 2003. Reference radius remains as 6371.2 km - it is NOT the mean
c     radius (= 6371.0 km) but 6371.2 km is what is used in determining the
c     coefficients. Adaptation by Susan Macmillan, August 2003 (for 
c     9th generation), December 2004, December 2009 & December 2014;
c     by William Brown, December 2019, February 2020. Updated by 
c     Ciaran Beggan, November 2024
c
c     Coefficients at 1995.0 incorrectly rounded (rounded up instead of
c     to even) included as these are the coefficients published in Excel 
c     spreadsheet July 2005.
c
      implicit double precision (a-h,o-z)

      ! Input arguments
      integer, intent(in) :: isv, itype
      double precision, intent(in) :: date, alt, colat, elong

      ! Output arguments
      double precision, intent(out) :: x, y, z, f
      
      dimension gh(3840),g0(120),g1(120),g2(120),g3(120),g4(120),
     1          g5(120),g6(120),g7(120),g8(120),g9(120),ga(120),
     2          gb(120),gc(120),gd(120),ge(120),gf(120),gg(120),
     3          gi(120),gj(120),gk(195),gl(195),gm(195),gp(195),
     4          gq(195),gr(195),gs(195),gt(195),
     5          p(105),q(105),cl(13),sl(13)
      equivalence (g0,gh(1)),(g1,gh(121)),(g2,gh(241)),(g3,gh(361)),
     1            (g4,gh(481)),(g5,gh(601)),(g6,gh(721)),(g7,gh(841)),
     2            (g8,gh(961)),(g9,gh(1081)),(ga,gh(1201)),
     3            (gb,gh(1321)),(gc,gh(1441)),(gd,gh(1561)),
     4            (ge,gh(1681)),(gf,gh(1801)),(gg,gh(1921)),
     5            (gi,gh(2041)),(gj,gh(2161)),(gk,gh(2281)),
     6            (gl,gh(2476)),(gm,gh(2671)),(gp,gh(2866)),
     7            (gq,gh(3061)),(gr,gh(3256)),(gs,gh(3451)),
     8            (gt,gh(3646))
c
      data g0/ -31543.,-2298., 5922., -677., 2905.,-1061.,  924., 1121., 1900
     1           1022.,-1469., -330., 1256.,    3.,  572.,  523.,  876., 1900
     2            628.,  195.,  660.,  -69., -361., -210.,  134.,  -75., 1900
     3           -184.,  328., -210.,  264.,   53.,    5.,  -33.,  -86., 1900
     4           -124.,  -16.,    3.,   63.,   61.,   -9.,  -11.,   83., 1900
     5           -217.,    2.,  -58.,  -35.,   59.,   36.,  -90.,  -69., 1900
     6             70.,  -55.,  -45.,    0.,  -13.,   34.,  -10.,  -41., 1900
     7             -1.,  -21.,   28.,   18.,  -12.,    6.,  -22.,   11., 1900
     8              8.,    8.,   -4.,  -14.,   -9.,    7.,    1.,  -13., 1900
     9              2.,    5.,   -9.,   16.,    5.,   -5.,    8.,  -18., 1900
     a              8.,   10.,  -20.,    1.,   14.,  -11.,    5.,   12., 1900
     b             -3.,    1.,   -2.,   -2.,    8.,    2.,   10.,   -1., 1900
     c             -2.,   -1.,    2.,   -3.,   -4.,    2.,    2.,    1., 1900
     d             -5.,    2.,   -2.,    6.,    6.,   -4.,    4.,    0., 1900
     e              0.,   -2.,    2.,    4.,    2.,    0.,    0.,   -6./ 1900
      data g1/ -31464.,-2298., 5909., -728., 2928.,-1086., 1041., 1065., 1905
     1           1037.,-1494., -357., 1239.,   34.,  635.,  480.,  880., 1905
     2            643.,  203.,  653.,  -77., -380., -201.,  146.,  -65., 1905
     3           -192.,  328., -193.,  259.,   56.,   -1.,  -32.,  -93., 1905
     4           -125.,  -26.,   11.,   62.,   60.,   -7.,  -11.,   86., 1905
     5           -221.,    4.,  -57.,  -32.,   57.,   32.,  -92.,  -67., 1905
     6             70.,  -54.,  -46.,    0.,  -14.,   33.,  -11.,  -41., 1905
     7              0.,  -20.,   28.,   18.,  -12.,    6.,  -22.,   11., 1905
     8              8.,    8.,   -4.,  -15.,   -9.,    7.,    1.,  -13., 1905
     9              2.,    5.,   -8.,   16.,    5.,   -5.,    8.,  -18., 1905
     a              8.,   10.,  -20.,    1.,   14.,  -11.,    5.,   12., 1905
     b             -3.,    1.,   -2.,   -2.,    8.,    2.,   10.,    0., 1905
     c             -2.,   -1.,    2.,   -3.,   -4.,    2.,    2.,    1., 1905
     d             -5.,    2.,   -2.,    6.,    6.,   -4.,    4.,    0., 1905
     e              0.,   -2.,    2.,    4.,    2.,    0.,    0.,   -6./ 1905
      data g2/ -31354.,-2297., 5898., -769., 2948.,-1128., 1176., 1000., 1910
     1           1058.,-1524., -389., 1223.,   62.,  705.,  425.,  884., 1910
     2            660.,  211.,  644.,  -90., -400., -189.,  160.,  -55., 1910
     3           -201.,  327., -172.,  253.,   57.,   -9.,  -33., -102., 1910
     4           -126.,  -38.,   21.,   62.,   58.,   -5.,  -11.,   89., 1910
     5           -224.,    5.,  -54.,  -29.,   54.,   28.,  -95.,  -65., 1910
     6             71.,  -54.,  -47.,    1.,  -14.,   32.,  -12.,  -40., 1910
     7              1.,  -19.,   28.,   18.,  -13.,    6.,  -22.,   11., 1910
     8              8.,    8.,   -4.,  -15.,   -9.,    6.,    1.,  -13., 1910
     9              2.,    5.,   -8.,   16.,    5.,   -5.,    8.,  -18., 1910
     a              8.,   10.,  -20.,    1.,   14.,  -11.,    5.,   12., 1910
     b             -3.,    1.,   -2.,   -2.,    8.,    2.,   10.,    0., 1910
     c             -2.,   -1.,    2.,   -3.,   -4.,    2.,    2.,    1., 1910
     d             -5.,    2.,   -2.,    6.,    6.,   -4.,    4.,    0., 1910
     e              0.,   -2.,    2.,    4.,    2.,    0.,    0.,   -6./ 1910
      data g3/ -31212.,-2306., 5875., -802., 2956.,-1191., 1309.,  917., 1915
     1           1084.,-1559., -421., 1212.,   84.,  778.,  360.,  887., 1915
     2            678.,  218.,  631., -109., -416., -173.,  178.,  -51., 1915
     3           -211.,  327., -148.,  245.,   58.,  -16.,  -34., -111., 1915
     4           -126.,  -51.,   32.,   61.,   57.,   -2.,  -10.,   93., 1915
     5           -228.,    8.,  -51.,  -26.,   49.,   23.,  -98.,  -62., 1915
     6             72.,  -54.,  -48.,    2.,  -14.,   31.,  -12.,  -38., 1915
     7              2.,  -18.,   28.,   19.,  -15.,    6.,  -22.,   11., 1915
     8              8.,    8.,   -4.,  -15.,   -9.,    6.,    2.,  -13., 1915
     9              3.,    5.,   -8.,   16.,    6.,   -5.,    8.,  -18., 1915
     a              8.,   10.,  -20.,    1.,   14.,  -11.,    5.,   12., 1915
     b             -3.,    1.,   -2.,   -2.,    8.,    2.,   10.,    0., 1915
     c             -2.,   -1.,    2.,   -3.,   -4.,    2.,    2.,    1., 1915
     d             -5.,    2.,   -2.,    6.,    6.,   -4.,    4.,    0., 1915
     e              0.,   -2.,    1.,    4.,    2.,    0.,    0.,   -6./ 1915
      data g4/ -31060.,-2317., 5845., -839., 2959.,-1259., 1407.,  823., 1920
     1           1111.,-1600., -445., 1205.,  103.,  839.,  293.,  889., 1920
     2            695.,  220.,  616., -134., -424., -153.,  199.,  -57., 1920
     3           -221.,  326., -122.,  236.,   58.,  -23.,  -38., -119., 1920
     4           -125.,  -62.,   43.,   61.,   55.,    0.,  -10.,   96., 1920
     5           -233.,   11.,  -46.,  -22.,   44.,   18., -101.,  -57., 1920
     6             73.,  -54.,  -49.,    2.,  -14.,   29.,  -13.,  -37., 1920
     7              4.,  -16.,   28.,   19.,  -16.,    6.,  -22.,   11., 1920
     8              7.,    8.,   -3.,  -15.,   -9.,    6.,    2.,  -14., 1920
     9              4.,    5.,   -7.,   17.,    6.,   -5.,    8.,  -19., 1920
     a              8.,   10.,  -20.,    1.,   14.,  -11.,    5.,   12., 1920
     b             -3.,    1.,   -2.,   -2.,    9.,    2.,   10.,    0., 1920
     c             -2.,   -1.,    2.,   -3.,   -4.,    2.,    2.,    1., 1920
     d             -5.,    2.,   -2.,    6.,    6.,   -4.,    4.,    0., 1920
     e              0.,   -2.,    1.,    4.,    3.,    0.,    0.,   -6./ 1920
      data g5/ -30926.,-2318., 5817., -893., 2969.,-1334., 1471.,  728., 1925
     1           1140.,-1645., -462., 1202.,  119.,  881.,  229.,  891., 1925
     2            711.,  216.,  601., -163., -426., -130.,  217.,  -70., 1925
